Green Fee Rates 2021
18 Holes Walking
Weekday | $48.00 |
Weekday Seniors 60 Plus | $42.00 |
Weekends and Holidays before 12pm | $55.00 |
Weekends and Holidays after 12pm to Twilight | $48.00 |
Twilight 4pm to 6pm` | $36.00 |
Twilight 6pm to Dusk | $28.00 |
Twilight 9 holes | $23.00 |
Juniors 17 & under | $30.00 |
Specials
Monday and Tuesday after 11am Greenfee including golf Car (Holidays not included) | $52.00 |
Saturday, Sunday and Holidays 12pm - 4pm including golf car | $61.00 |
Golf Cars - Pull Carts - Driving Range
Golf Car per person 18 Holes | $20.00 |
Golf Car per person 9 Holes | $12.00 |
Golf car Twilight 18 Holes | $12.00 |
Golf car Twilight 9 Holes | $10.00 |
Pull Carts | $6.00 |
Range Balls | $6.00 |
Premium Clubs Rentals | $40.00 |
Standard Club Rentals | $25.00 |
All prices include applicable taxes